<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Merchant Bankers Association</title>
	<atom:link href="https://www.bmba.com.bd/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bmba.com.bd</link>
	<description>BMBA</description>
	<lastBuildDate>Sun, 24 Aug 2025 10:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bmba.com.bd/wp-content/uploads/2018/05/cropped-logo-32x32.jpg</url>
	<title>Bangladesh Merchant Bankers Association</title>
	<link>https://www.bmba.com.bd</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BMBA Election 2026-2027</title>
		<link>https://www.bmba.com.bd/2025/08/24/bmba-election-2026-2027/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmba-election-2026-2027</link>
					<comments>https://www.bmba.com.bd/2025/08/24/bmba-election-2026-2027/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 10:52:12 +0000</pubDate>
				<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">https://www.bmba.com.bd/?p=2603</guid>

					<description><![CDATA[List of the Honorable Members of Election Board &#38; Election Appeal Board for the term 2026-2027.]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2025/08/24/bmba-election-2026-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Critical assessment of Alternative investment rule – 2015</title>
		<link>https://www.bmba.com.bd/2017/10/15/critical-assessment-of-alternative-investment-rule-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-assessment-of-alternative-investment-rule-2015</link>
					<comments>https://www.bmba.com.bd/2017/10/15/critical-assessment-of-alternative-investment-rule-2015/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 09:25:39 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1479</guid>

					<description><![CDATA[There are a number of grounds upon which this ‘Alternative Investment Rule -2015’ can be critically assessed. ‘Alternative investment’ – it is one of the four broader asset classes where portfolio investors can vest their fund. The alternative investment covers private equity investment, venture capital investment, impact fund investment, real estate, hedge fund investment, gold, minerals, forestry and so many other investments with some common characteristics – low liquidity, ambiguous valuation and higher return. Quite [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/10/15/critical-assessment-of-alternative-investment-rule-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Eligible Investor’s Guide to Indirect Investment Vehicles</title>
		<link>https://www.bmba.com.bd/2017/10/12/an-eligible-investors-guide-to-indirect-investment-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-eligible-investors-guide-to-indirect-investment-vehicles</link>
					<comments>https://www.bmba.com.bd/2017/10/12/an-eligible-investors-guide-to-indirect-investment-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 09:05:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1476</guid>

					<description><![CDATA[Eligible investors (EIs) or the angel investors have different choices regarding indirect investment vehicles. Indirect investment vehicles do require some transaction fees and annual management fees, but it provides professional portfolio management services at the cheapest possible price. EIs do not think about the day-to-day movements of underlying assets under the indirect investment vehicles). But investors’ separate tax treatment will not be allowed under the indirect investment vehicles and even more importantly investors lose their [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/10/12/an-eligible-investors-guide-to-indirect-investment-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Characterizing Major Merger Waves</title>
		<link>https://www.bmba.com.bd/2017/10/04/characterizing-major-merger-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=characterizing-major-merger-waves</link>
					<comments>https://www.bmba.com.bd/2017/10/04/characterizing-major-merger-waves/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 08:42:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1473</guid>

					<description><![CDATA[Firstly, I will be talking about the merger and acquisition history of United States of America and secondly I will focus on the major merger waves that kind of propelled and excelled under the regulatory set-up (so, I am assuming that most of the mergers during the 19th century were forceful and executed without taking care of consumer surplus considerations). &#160; The first merger wave took place during 1897 to 1904. Firms merged in order [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/10/04/characterizing-major-merger-waves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Beginner’s Guide to Pension Fund Framework</title>
		<link>https://www.bmba.com.bd/2017/09/27/a-beginners-guide-to-pension-fund-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-pension-fund-framework</link>
					<comments>https://www.bmba.com.bd/2017/09/27/a-beginners-guide-to-pension-fund-framework/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 06:54:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1459</guid>

					<description><![CDATA[When we think about large institutional investors with a careful look into the governance, the first name that comes to our mind is Pension Fund. In developing countries pension fund is considered to be one of the biggest surplus units that provide funds to the needy deficit units on a longer-term basis. But during the 1930’s or during 1040’s – the concept of the pension fund was totally non-existent. In a welfare state whereby the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/09/27/a-beginners-guide-to-pension-fund-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key Risks under Venture Capital Framework</title>
		<link>https://www.bmba.com.bd/2017/09/19/key-risks-under-venture-capital-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-risks-under-venture-capital-framework</link>
					<comments>https://www.bmba.com.bd/2017/09/19/key-risks-under-venture-capital-framework/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 08:07:39 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1471</guid>

					<description><![CDATA[There are a number of sources from where risks under the venture capital framework can stem from; some of these risks are systematic like macro-economic risk and regulatory risk. But majority of the risks stem from bad management &#160; Under the existing Alternative investment rule – 2015, it has been postulated that the eligible investors will not be able to liquid his or her position before the fund’s tenure. So it is very clear that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/09/19/key-risks-under-venture-capital-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agency problem under Venture Capital Framework</title>
		<link>https://www.bmba.com.bd/2017/09/11/agency-problem-under-venture-capital-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agency-problem-under-venture-capital-framework</link>
					<comments>https://www.bmba.com.bd/2017/09/11/agency-problem-under-venture-capital-framework/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 07:06:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1463</guid>

					<description><![CDATA[There are a number of scenarios whereby agency problem can incur in the venture capital framework. Even though there are a number of stakeholders (fund manager, trustee, EI, portfolio companies etc.) in the venture capital framework, majority of the agency risks stem either from fund managers or Investee Company. &#160; Fund manager needs to protect the interest of the eligible investors and the business should be conducted as per the due diligence. So, there should [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/09/11/agency-problem-under-venture-capital-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Performance Evaluation under Venture Capital Framework</title>
		<link>https://www.bmba.com.bd/2017/09/04/performance-evaluation-under-venture-capital-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-evaluation-under-venture-capital-framework</link>
					<comments>https://www.bmba.com.bd/2017/09/04/performance-evaluation-under-venture-capital-framework/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 06:59:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1460</guid>

					<description><![CDATA[Based on the consensus collected from majority of the EIs, a fund manager can be replaced. So, it is extremely important to evaluate the Fund manager’s performance at a regular basis. There are a number of yardstick through which the performance of a fund manager can be evaluated. &#160; PIC (paid –up capital) – Generally a ratio between the committed capital and paid-up capital is calculated after the final settlement of the fund corpus. A [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/09/04/performance-evaluation-under-venture-capital-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Costs of Financial Disclosure</title>
		<link>https://www.bmba.com.bd/2017/08/28/costs-of-financial-disclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costs-of-financial-disclosure</link>
					<comments>https://www.bmba.com.bd/2017/08/28/costs-of-financial-disclosure/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 05:34:31 +0000</pubDate>
				<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1418</guid>

					<description><![CDATA[Financial disclosures definitely reduce information asymmetry that exists between managers and stockholders. Financial statements (balance sheet, owner’s equity statement, income statement and cash flow statements and notes &#38; explanations) are required by different groups of stakeholders. This stakeholder group encompasses managers, shareholders, employees, lenders and other suppliers, customers and government/regulators. These diverse groups of stakeholders need financial statement for completely different reasons and not always their interest merge. There remains some agency problem linked up [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/08/28/costs-of-financial-disclosure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philosophies behind CSR (Corporate Social Responsibilities)</title>
		<link>https://www.bmba.com.bd/2017/08/21/philosophies-behind-csr-corporate-social-responsibilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philosophies-behind-csr-corporate-social-responsibilities</link>
					<comments>https://www.bmba.com.bd/2017/08/21/philosophies-behind-csr-corporate-social-responsibilities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 04:35:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMBA]]></category>
		<guid isPermaLink="false">http://www.bmba.com.bd/?p=1415</guid>

					<description><![CDATA[There are four schools of thoughts that will help the reader understand why firms often get engaged into CSR activities. As per the instrumental theory of corporate social responsibility, CSR is only perceived as the instrument to achieve business’s monetary objective. So, CSR initiatives are taken only for fulfilling the long-term benefit of the business; any CSR activity that does not help the firm in achieving its long-term goal is readily dropped from the equation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bmba.com.bd/2017/08/21/philosophies-behind-csr-corporate-social-responsibilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
